Here are the main operations carried out in September 2025:
- I sold my entire position in MEDIOBANCA (subject to a takeover bid/tender offer by MPS) with a gain of +100%, not counting the dividends received over the years.
- With the proceeds, I bought MPS shares with the intention of increasing my dividend flow.
- I sold CALTAGIRONE EDITORE with a profit of +9% plus one dividend collected.
- I sold DANIELI with a profit of +42% plus several dividends collected.
- I sold TAMBURI and GAROFALO HEALTHCARE essentially at par (break-even), having collected some dividends.
- Two certificates were reimbursed to me (DE000UJ6RCE3, CH1453358595); with the proceeds, I purchased the following certificates: CH1467586934, CH1476719021, DE000VG36PH5, CH1453369014.
| Description | Title | Isin | Sign |
| Compravendita titoli | DANIELI & C. RSP | IT0000076486 | V |
| Compravendita titoli | TAMBURI INC PARTN | IT0003153621 | V |
| Compravendita titoli | CALTAGIRONE EDITORE | IT0001472171 | V |
| Compravendita titoli | GAROFALO H CARE | IT0005345233 | V |
| Compravendita titoli | CALTAGIRONE EDITORE | IT0001472171 | V |
| Compravendita titoli | BSKT/LEON 28 | CH1467586934 | A |
| Compravendita titoli | BSKT/LEON 29 | CH1476719021 | A |
| Compravendita titoli | VON EXPE27 | DE000VG36PH5 | A |
| Compravendita titoli | VON EXPE27 | DE000VG36PH5 | V |
| Compravendita titoli | BSKT/LEON 28 | CH1453369014 | A |
| Compravendita titoli | MEDIOBANCA | IT0000062957 | V |
| Compravendita titoli | BANCA MPS | IT0005508921 | A |
| Dividendo | VON EXPE26 | DE000VM8ML33 | |
| Dividendo | ENI | IT0003132476 | |
| Dividendo | ISHS USD EM BD EUR | IE00B9M6RS56 | |
| Dividendo | **UBS EXPE28 | DE000UJ6RCE3 | |
| Dividendo | BSKT/LEON 28 | CH1453369014 | |
| Dividendo | **BSKT/LEON 27 | CH1453358595 | |
| Dividendo | INVE S&P 500 USD | IE00BYML9W36 | |
| Dividendo | ALPHABET-A | US02079K3059 | |
| Dividendo | UNILEVER | GB00B10RZP78 | |
| Dividendo | JPM ETF GLB USD | IE0003UVYC20 | |
| Dividendo | GBL X NAS USD- | IE00BM8R0J59 | |
| Dividendo | XTR2 EHYCB 1DD | LU1109942653 | |
| Dividendo | VON EXPE27 | DE000VG36PH5 | |
| Dividendo | STHY | IE00B7N3YW49 | |
| Rimborso | **UBS EXPE28 | DE000UJ6RCE3 | |
| Rimborso | **BSKT/LEON 27 | CH1453358595 |


